Spesifikasi Apple iPhone XS | |
Bulan Rilis | September, 2018 |
CELLULAR NETWORK | |
GSM Bands | 850, 900, 1800, 1900 |
HSPA_(3G)_Bands | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 40, 41, 66, 71 |
Speed | 3G, 4G LTE |
Desain | |
Jenis Perangkat | Smartphone |
Dimensi | 150.9 x 75.7 x 8.3mm |
Berat | 194gram |
Material Body | Stainless steel frame, Glass |
Waterproof | Yes, IP67 certified (resist up to 1 meter for 30min) |
SIM | 1 slot SIM (Nano), e-SIM |
Warna | Hitam, Merah, Kuning, Biru. |
Layar | |
Tipe | IPS LCD touchscreen |
Ukuran | 6.1-inches |
Resolusi | 828 x 1792 pixels |
Kerapatan (pixel) | 326ppi |
Rasio Layar | 79% |
Fitur Tambahan | Scratch-resistant display, oleophobic coating, Multi-touch, 19.5:9 aspect ratio, true tone |
PROCESSOR | |
Chipset | Apple A12 Bionic |
CPU | Hexa-Core |
GPU | Quad-Core Apple’s GPU |
MEMORY | |
RAM | 3GB |
Memori Internal | 64/128/256GB |
SD Card Slot | No |
CAMERA | |
Kekuatan | 12MP |
Flash | Quad LED, dual tone |
Aperture Size | f/1.8 |
Pixel Size | 1.4 μm |
Focal Length | 28mm |
Mode kamera | Portrait mode, Portrait Lighting (Natural, Studio, Contour, Stage, Stage Mono), Burst mode, HDR, Panorama, Effects dan lainnya |
Video Recording | 2160p@24/30/60fps, Full HD 1080p@30/60/120, Full HD 1080p@240fps (slow-motion), HD 720p@30fps, HDR, time lapse |
Fitur Lainnya | 2x optical zoom, Autofocus with focus pixel, manual focus with focus pixel, digital zoom, geo-tagging, and more |
Kamera Depan | 7MP |
Fitur | f/2.2, 32mm focal length, Portrait mode, time mode, FHD Recording |
Konektivitas | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
Bluetooth | 5.0 (with A2DP, LE) |
GPS | GPS, GLONASS, GALILEO, QZSS |
USB | 2.0, reversible connector |
3.5mm jack | No, use Lightning to 3.5 mm adapter |
BATTERY | |
Type dan Kapasitas | Li-Polymer 3300mAh (Non-removable) |
Fast Charging | Yes, 22.5W, 50% in half hour (aprox) |
Wireless Charging | Yes, Qi charging |
Talk Time | Up to 25 hours |
Internet Usage | Up to 15 hours |
Standby Time | – |
Sistem Operasi | |
OS | iOS 12 |
SECURITY | |
Lock Type | Password, Pin, Pattern |
Biometric Lock Type | Face ID (IR recogination) |
FEATURES | |
Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
Misc | OTA (over-the-air) updates, Siri, iCloud, |
Models | |
Variants | – |
HARGA | |
HARGA | Sekotar IDR 12 Juta (kurs 15,000 /dollar) |
EmoticonEmoticon