Bulan Rilis | Juni 2018 |
---|
GSM Bands | 4G/4G+: TD-LTE, LTE FDD; |
---|---|
HSPA_(3G)_Bands | HSDPA 850 / 900 / 2100 |
LTE (4G) Bands | LTE Band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | 3G 42.2/5.76 Mbps, 4G LTE-A 4 Cat6 |
Jenis Perangkat | Smartphone |
---|---|
Dimensi | 156.7 x 74.2 x 9.4 mm (6.17 x 2.92 x 0.37 in) |
Berat | 186 g |
Material Body | aluminum frame |
Waterproof | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Warna | Bordeaux Red dan Glacier Blue |
---|---|
Tipe | AMOLED, 60000:1, Panoramic Arc Screen |
Ukuran | 6,42 inci |
Resolusi | 1080 x 2340 pixels |
Kerapatan (pixel) | 401 ppi |
Rasio Layar | 0.87 |
Protekisi | Corning Gorilla Glass 5 |
Fitur lain | Multitouch |
---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core |
RAM | 8 GB |
---|---|
Memori Internal | 128/256 GB |
SD Card Slot | No |
Kekuatan | Dual kamera Motorized pop-up 16 MP, f/2.0, 1/2.6"", 1.22µm, PDAF, OIS 20 MP, f/2.0, 1/2.8"", 1.0µm |
---|---|
Flash | LED flash |
Aperture Size | Auto HDR |
Pixel Size | - |
Sensor | Sony IMX 519+ dan IMX 376k |
Mode kamera | LED flash, HDR, panorama |
Video Recording | 2160p@30fps, 1080p@240fps, 720p@480fps |
Kamera Depan | Motorized pop-up 25 MP, f/2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Type dan Kapasitas | Non-removable Li-Ion 3730 mAh battery |
---|---|
Fast Charging | VOOC Charge |
Wireless Charging | |
Talk Time | 90 jam |
OS | Android 8.1 (Oreo) |
---|
Lock Type |
---|
Sensor | Face ID, accelerometer, gyro, proximity, compass |
---|---|
Misc | - |
HARGA | sekitar IDR 13 juta |
---|
EmoticonEmoticon