NOTE
×
1. Informasi Mengenai Harga bersifat tentatif
Suatu Waktu bisa Saja berubah
2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin,
Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Tipe Jaringan Selular
| 2G | 850, 900, 1800, 1900 |
| 3G | 850, 900, 1700, 1900, 2100 |
| LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Desain
| Speed | 3G 42.2/5.76 Mbps, 4G LTE |
| Jenis Perangkat | Smartphone |
| Dimensi | 155.5 x 75.3 x 8.8 mm |
| Berat | 180gram |
| Material Body | – |
| Waterproof | - |
| SIM | Dual SIM (Nano) |
layar
| Warna | Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Tipe | - |
| Ukuran | 6.18 Inci |
| Resolusi | 1080 x 2246 pixel |
| Kerapatan (pixel) | - |
| Rasio Layar | 0.74 |
| Protekisi | Corning Gorilla Glass |
Prosesor
| Fitur lain | Multi-touch |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz) |
Memori Penyimpanan data
| RAM | 8 GB |
| Memori Internal | 256 GB |
| SD Card Slot | Yes, Up to 256GB |
Kamera
| Kamera belakang | DUAL KAMERA 12 MP, f/1.9, 1/2.55"", 1.4µm, f/2.0, 1.12µm, |
| Flash | LED |
| Fitur Kamera | Burst mode, HDR, Panorama, and more |
| Pixel Size | dual pixel PDAF / 5 MP |
| Sensor | Depth Sensor |
| Mode kamera | Dual-LED flash, HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps |
| Kamera Depan | 20 MP |
Konektivitas
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, BDS |
| USB | 2.0 (microUSB) |
Baterai
| Type dan Kapasitas | Li-Ion 4000mAh (Non-removable) |
| Fast Charging | Fast battery charging 9V/2A (Quick Charge 3.0) |
| Wireless Charging | - |
| Talk Time | – |
Sistem Operasi
Pengaman
| Lock Type | Password, Pin, Pattern, fingerPrint |
Ekstra Fitur
| Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, kompas |
| Misc | - |
Harga
| HARGA | Sekitar IDR 4.5 juta |
"
EmoticonEmoticon