"
NOTE
×
1. Informasi Mengenai Harga bersifat tentatif
Suatu Waktu bisa Saja berubah
2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin,
Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Tipe Jaringan Selular
2G | 850, 900, 1800, 1900 |
3G | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Desain
Speed | 3G 42.2/5.76 Mbps, 4G LTE Cat4 |
Jenis Perangkat | Smartphone |
Dimensi | 156.8 x 74.2 x 8.3 mm |
Berat | 170 gram |
Material Body | Alumunium, Glass |
Waterproof | Tidak |
SIM | Hybrid Dual SIM (Nano) |
layar
Warna | karbon abu-abu, Ungu, Biru Nitro |
Tipe | IPS LCD Touchscreen |
Ukuran | 6.3 Inci |
Resolusi | 1080 x 2340 pixels (Full HD+) |
Kerapatan (ppi) | 409 ppi |
Rasio Layar | 0.837 |
Proteksi | Corning Gorilla Glass 5 |
Prosesor
Fitur Layar | Multi-touch, HDR |
Chipset | Qualcomm Snapdragon 710 |
CPU | Quad-Core |
Memori Penyimpanan data
RAM | 4 GB dan 6 GB |
Memori Internal | 16 Gb, 32 GB, 64 GB |
SD Card Slot | Ya, Up to 256 GB |
Kamera
Kamera belakang | Dual Camera: 16MP (main, Sony IMX519) + 5MP (deth sensor) |
Flash | LED |
Fitur Kamera | Dual Pixel fast focus, Phase detection autofocus, manual focus, digital zoom, geo-tagging |
Pixel Size | 1.22µm |
Sensor | 1/2.6‘’ |
Mode kamera | Dual-LED flash, HDR, panorama |
Video Recording | 4K 2160p@30fps, FHD 1080p@30fps, slow motion, time-lapse |
Kamera Depan | 25 MP |
Konektivitas
Wi-Fi | 802.11 a, b, g, n, ac, and hotspot |
Bluetooth | 5.0 (with A2DP, LE) |
GPS | GPS, GLONASS, BeiDou |
USB | 2.0 Micro USB |
Baterai
Type dan Kapasitas | Li-Polymer 4000 (Non-removable) |
Fast Charging | Yes, 5V4A VOOC (50% in 30 min approx) |
Wireless Charging | Tidak |
Talk Time | - |
Sistem Operasi
OS | ColorOS 6.0 UI, Android 9.0 Pie (Upgradable) |
Pengaman
Lock Type | Password, Pin, Pattern |
Ekstra Fitur
Sensor | Accelerometer, Proximity, eCompass, Light, Gravity |
Misc | OTA (over-the-air) updates, IR Blaster |
Harga
"
EmoticonEmoticon