| Bulan Rilis | September, 2015 |
| CELLULAR NETWORK | |
| GSM Bands | 850, 900, 1800, 1900 |
| HSPA_(3G)_Bands | 850, 900, 1700, 1900, 2100 |
| LTE (4G) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 40, 41, 66, 71 |
| Speed | 3G, 4G LTE |
| Desain | |
| Jenis Perangkat | Smartphone |
| Dimensi | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
| Berat | 132 gram |
| Material Body | Plastic Body |
| SIM | Dual SIM |
| Warna | White, grey, pink, yellow, blue |
| Layar | |
| Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 5.0 inches, 68.9 cm2 |
| Resolusi | 1080 x 1920 pixels, 16:9 ratio |
| Kerapatan (pixel) | 441 ppi density |
| Rasio Layar | 71.7% |
| PROCESSOR | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Hexa-core |
| GPU | Adreno 418 |
| MEMORY | |
| RAM | 2 GB/ 3GB |
| Memori Internal | 16 GB/32 GB |
| SD Card Slot | No |
| CAMERA | |
| Kekuatan | 13 MP, f/2.0, 24mm (wide), 1/3", 1.12µm, PDAF |
| Flash | Quad LED, dual tone |
| Aperture Size | f/2.0 |
| Pixel Size | 1.12 μm |
| Focal Length | 24mm |
| Mode kamera | Portrait mode, Portrait Lighting (Natural, Studio, Contour, Stage, Stage Mono), Burst mode, HDR, Panorama, Effects dan lainnya |
| Video Recording | Full HD 1080p@30/60/120 |
| Kamera Depan | 5 MP |
| Konektivitas | |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| BATTERY | |
| Type dan Kapasitas | Non-removable Li-Ion 3080 mAh battery |
| Fast Charging | Fast battery charging: 40% in 60 min (Quick Charge 2.0) |
| Wireless Charging | Yes, Qi charging |
| Talk Time | Up to 25 hours |
| Sistem Operasi | |
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| SECURITY | |
| Lock Type | Password, Pin, Pattern |
| Variants | – |
| HARGA | |
| HARGA | IDR 1.200.000 |
EmoticonEmoticon