| Announcement | July, 2018 |
| Release Date | July, 2018 |
| CELLULAR NETWORK | |
| GSM Bands | 850, 900, 1800, 1900 |
| HSPA_(3G)_Bands | 850, 900, 1700, 1900, 2100 |
| LTE (4G) Bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
| Speed | 3G 42.2/5.76 Mbps, 4G LTE |
| DESAIN | |
| Device Type | Smartphone |
| Dimension | 176.2 x 87.4 x 8 mm |
| Weight | 221gram |
| Build Material | Glass, Aluminum |
| Waterproof | No |
| SIM | Hybrid Dual SIM (Nano) |
| Colors | Black, Champagne Gold, Blue |
| DISPLAY | |
| Type | IPS LCD touchscreen (Full View) |
| Size | 6.99-inches |
| Screen To Body Ratio | 79.80% |
| Resolution | 1,080 x 2,280 pixels (Full HD+) |
| Pixel Density | 350ppi |
| Protection | Corning Gorilla Glass |
| Features | Multi-touch, 18:9 aspect ratio |
| PROCESSOR | |
| Chipset | Snapdragon 636 |
| CPU | Octa-core 1.8Ghz, Kryo 260 |
| GPU | Adreno 509 |
| MEMORY | |
| RAM | 4GB |
| Internal Storage | 64/128GB |
| SD Card Slot | Yes, up to 256GB |
| CAMERA | |
| Rear | AI Dual Camera: 12MP + 5MP |
| Flash | Dual Tone LED |
| Aperture Size | f/1.9 |
| Pixel Size | 1.4μm |
| Sensor Size | – |
| Camera Modes | Burst mode, HDR, Panorama, and more |
| Video Recording | 4K 2160p@30fps, FHD 1080p@30fps, 720p@120fps, time-lapse |
| More Features | Dual Pixel PDAF, Autofocus, manual focus, AI effects, digital zoom, geo-tagging, and more |
| Front Camera | 8MP |
| Features | f/2.0 aperture, 1.12µm pixel size |
| CONNECTIVITY | |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
| Bluetooth | 5.0 (with A2DP, LE) |
| GPS | GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| 3.5mm jack | Yes, support noise cancellation |
| BATTERY | |
| Type and Capacity | Li-Polymer 5,500mAh (Non-removable) |
| Fast Charging | Yes, 9V/2A 18W |
| Wireless Charging | No |
| Talk Time | – |
| Internet Usage | – |
| Standby Time | – |
| OPERATING SYSTEM | |
| OS | MIUI 9.5, Android 8.1 Oreo (Upgradable) |
| SECURITY | |
| Lock Type | Password, Pin, Pattern |
| Biometric Lock Type | Fingerprint Scanner |
| FEATURES | |
| Sensor | Accelerometer, Gyro, Proximity, Compass |
| Misc | OTA (over-the-air) updates |
| Models | |
| Variants | |
| HARGA | |
| Harga | sekitar IDR 3, 8 Juta |

EmoticonEmoticon