Lenovo A5 (Update) |
Bulan Rilis | Juni, 2018 |
---|
GSM Bands | 850, 900, 1800, 1900 |
---|---|
HSPA_(3G)_Bands | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | LTE |
Speed | 3G 42.2/5.76 Mbps, 4G LTE |
Jenis Perangkat | Smartphone |
---|---|
Dimensi | 146.2 x 70.9 x 9.8 mm |
Berat | 160gram |
Material Body | – |
Waterproof | No |
SIM | Dual SIM (Nano) |
Warna | Black, Rose Gold, Gold, |
---|---|
Tipe | IPS LCD |
Ukuran | 5.45-inches |
Resolusi | 720 x 1440 pixels |
Kerapatan (pixel) | 295ppi |
Rasio Layar | 0.74 |
Protekisi | 2.5D curved glass |
Fitur lain | Multi-touch, 18:9 aspect ratio |
---|---|
Chipset | Mediatek MT6739 |
CPU | Quad-Core 1.5Ghz, Cortex A53 |
RAM | 3GB |
---|---|
Memori Internal | 16/32GB |
SD Card Slot | Yes, Up to 256GB |
Kamera belakang | 13MP |
---|---|
Flash | LED |
Fitur Kamera | Burst mode, HDR, Panorama, and more |
Pixel Size | - |
Sensor | - |
Mode kamera | 8MP |
Video Recording | 720p |
Kamera Depan | 8MP |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
---|---|
Bluetooth | 4.2 (with A2DP, LE) |
GPS | GPS, GLONASS, BeiDou |
USB | 2.0 (microUSB) |
Type dan Kapasitas | Li-Ion 4000mAh (Non-removable) |
---|---|
Fast Charging | No |
Wireless Charging | No |
Talk Time | – |
OS | ZUI 3.9, Android 8.0 Oreo(Upgradable) |
---|
Lock Type | Password, Pin, Pattern, Fingerprint Scanner |
---|
Sensor | Accelerometer, Proximity |
---|---|
Misc | OTA (over-the-air) updates |
HARGA | IDR 2.2 Juta (kurs 15.000/$) |
---|
EmoticonEmoticon