| Bulan Rilis | September, 2018 |
|---|
| GSM Bands | 850, 900, 1700, 1900, 2100 |
|---|---|
| HSPA_(3G)_Bands | 850, 900, 1700, 1900, 2100 |
| LTE (4G) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40 |
| Speed | 3G, 4G LTE Cat18 |
| Bulan Rilis | September, 2018 |
|---|---|
| Jenis Perangkat | Smartphone |
| Dimensi | - |
| Berat | - |
| Material Body | Glass, Aluminum |
| Waterproof | Yes, water-drop display |
| SIM | Dual SIM (Nano) |
| Warna | Phantom Red, Phantom Purple, Midnight Blue, Orange |
|---|---|
| Tipe | Super AMOLED touchscreen |
| Ukuran | 6.41-inches |
| Resolusi | 1080 x 2340 pixels |
| Kerapatan (pixel) | - |
| Rasio Layar | 0.912 |
| Protekisi | - |
| Fitur lain | Multi-touch, 19.5:9 aspect ratio, 2.5D curved |
|---|---|
| Chipset | Snapdragon 670 |
| CPU | Octa-Core |
| RAM | 8GB |
|---|---|
| Memori Internal | 128GB |
| SD Card Slot | Ya up to 256GB |
| Kamera Belakang | Dual: 12MP + 13MP (125-degree wide-angle) |
|---|---|
| Flash | Dual Tone LED |
| Aperture Size | f/1.8 + f/2.4 |
| Pixel Size | 1.4 μm |
| Sensor | |
| Mode kamera | AI Beauty, AI Portrait, Burst mode, HDR, Panorama, Effects and more |
| Video Recording | 4K 2160p@30fps, FHD 1080p@30fps, time-lapse |
| Kamera Depan | 8MP |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
|---|---|
| Bluetooth | 5.0 (with A2DP, LE) |
| GPS | GPS, GLONASS, BeiDou |
| USB | Type-C 1.0 reversible connector, 3.0 |
| Type dan Kapasitas | Li-Polymer 3400mAh (Non-removable) |
|---|---|
| Fast Charging | Ya, 22.5W, 50% in half hour (aprox) |
| Wireless Charging | No |
| Talk Time | - |
| OS | Funtouch OS 4.5 based Android 8.1 |
|---|
| Lock Type | Password, Pin, Pattern, Face Unlock (IR recogination), In-Display Fingerprint scanner |
|---|
| Sensor | Accelerometer, Gyro, Proximity, Compass |
|---|---|
| Misc | OTA (over-the-air) updOTA (over-the-air) updates, Hi-Fi Audio, aptX Audio,ates |
| HARGA | Sekitar IDR 7.5 juta |
|---|
EmoticonEmoticon