| Bulan Rilis | Juli 2018 |
|---|
| GSM Bands | GSM / HSPA / LTE |
|---|---|
| HSPA_(3G)_Bands | HSDPA 850 / 900 / 2100 |
| LTE (4G) Bands | LTE Band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | 3G 42.2/5.76 Mbps, 4G LTE-A 4 Cat6 |
|---|---|
| Jenis Perangkat | Smartphone |
| Dimensi | 156.2 X 75.6 X 8.2 Mm (6.15 X 2.98 X 0.32 Inci) |
| Berat | 169 gram |
| Material Body | Glass, Aluminum |
| Waterproof | No |
| SIM | Dual SIM |
| Warna | Black, Pink |
|---|---|
| Tipe | IPS LCD touchscreen (Full Vision |
| Ukuran | 6,2 Inci, 95,9 Cm2 |
| Resolusi | 1,080 x 2,280 pixels (Full HD+) |
| Kerapatan (pixel) | 271 ppi |
| Rasio Layar | 0.82 |
| Protekisi | Corning Gorilla Glass |
| Fitur lain | Multi-touch, 19.5:9 aspect ratio, FullVision |
|---|---|
| Chipset | - |
| CPU | Octa-core, 10nm |
| RAM | 4 GB |
|---|---|
| Memori Internal | 64 GB |
| SD Card Slot | ya, Up to 400 GB |
| Kamera Belakang | 13 MP, f/2.2, AF 2 MP, f/2.4 |
|---|---|
| Flash | Dual Tone LED |
| Aperture Size | - |
| Pixel Size | - |
| Sensor | - |
| Mode kamera | Burst mode, HDR, Panorama, and more |
| Video Recording | 4K 2160p@30fps, FHD 1080p@30fps, time-lapse |
| Kamera Depan | 5 MP, F/2.2 |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
|---|---|
| Bluetooth | 5.0 (with A2DP, LE) |
| GPS | GPS, GLONASS, BeiDou |
| USB | Type-C 1.0 reversible connector |
| Tipe dan Kapasitas | Li-Polymer (Non-removable) |
|---|---|
| Fast Charging | Yes, 50% in 30min aprox (VOOC charging) |
| Wireless Charging | No |
| Talk Time | - |
| OS | ColorOS (Upgradable) |
|---|
| Lock Type | Password, Pin, Pattern |
|---|
| Sensor | |
|---|---|
| Misc | - |
| HARGA | 300 |
|---|

EmoticonEmoticon