| Bulan Rilis | Oktober 2018 |
|---|
| GSM Bands | GSM / HSPA / LTE |
|---|---|
| HSPA_(3G)_Bands | HSDPA 850 / 900 / 2100 |
| LTE (4G) Bands | LTE Band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
|---|---|
| Jenis Perangkat | Smartphone |
| Dimensi | 156.2 X 75.6 X 8.2 Mm (6.15 X 2.98 X 0.32 Inci) |
| Berat | 169 gram |
| Material Body | Bodi Plastik |
| Waterproof | - |
| SIM | Dual SIM |
| Warna | Black and blue |
|---|---|
| Tipe | Layar Sentuh Kapasitif LCD IPS |
| Ukuran | 6,2 Inci, 95,9 Cm2 |
| Resolusi | 720 x 1520 Piksel, |
| Kerapatan (pixel) | 271 ppi |
| Rasio Layar | 0.82 |
| Protekisi | Corning Gorilla Glass 3 - Color OS 5.1 |
| Fitur lain | - |
|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-Core 1.8 GHz Cortex-A53 |
| RAM | 2 GB |
|---|---|
| Memori Internal | 16 GB |
| SD Card Slot | ya, Up to 256 GB |
| Kamera Belakang | 13 MP, f/2.2, AF 2 MP, f/2.4 |
|---|---|
| Flash | yes |
| Aperture Size | - |
| Pixel Size | - |
| Sensor | DeepSensor |
| Mode kamera | HDR (Kamera Depan) & LED Flash, HDR, Panorama (Kamera Belakang) |
| Video Recording | 1080p@30fps |
| Kamera Depan | 5 MP, F/2.2 |
| Wi-Fi | Wi-Fi 802.11 B/G/N, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | A-GPS |
| USB | MicroUSB 2.0, USB On-The-Go |
| Tipe dan Kapasitas | Baterai Li-Ion 4230 mAh Non-removable |
|---|---|
| Fast Charging | - |
| Wireless Charging | - |
| Talk Time | - |
| OS | Android 8.1 (Oreo) |
|---|
| Lock Type | Pin, Pola |
|---|
| Sensor | |
|---|---|
| Misc | - |
| HARGA | IDR 1.400.000 |
|---|

EmoticonEmoticon