NOTE
×
1. Informasi Mengenai Harga bersifat tentatif Suatu Waktu bisa Saja berubah2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin, Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Bulan Rilis | Desember 2018 |
---|
2G | 850, 900, 1800, 1900 |
---|---|
3G | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | 3G 42.2/5.76 Mbps, 4G LTE |
---|---|
Jenis Perangkat | Smartphone |
Dimensi | 158 x 74.9 x 7.4 mm |
Berat | 173 g |
Material Body | Front/back glass, aluminum frame |
Waterproof | yes |
SIM | singel atau Dual SIM (Nano) |
Warna | Blue, Gray, Black |
---|---|
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.4 inci |
Resolusi | 1,080 x 2,340 pixel |
Kerapatan (ppi) | 403 ppi |
Rasio Layar | 84.7% screen-to-body ratio |
Proteksi | - |
Fitur lain | Multi-touch |
---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
RAM | 6/8 GB |
---|---|
Memori Internal | 128 GB |
SD Card Slot | Yes, Up to 512 GB |
Kamera belakang | Triple lens, 24 MP, 10 MP, 5 MP |
---|---|
Flash | LED |
Fitur Kamera | panorama, HDR |
Pixel Size | - |
Sensor | f/2.2, depth sensor |
Mode kamera | Dual-LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Kamera Depan | 24 MP, f/2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Type dan Kapasitas | Non-removable Li-Ion 3400 mAh battery |
---|---|
Fast Charging | - |
Wireless Charging | - |
Talk Time | – |
OS | Android 9.0 (Pie) |
---|
Lock Type | Password, Pin, Pattern, Fingerprint (rear-mounted) |
---|
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Misc | - |
HARGA | Sekitar IDR 3.3 Juta |
---|
EmoticonEmoticon