Apple iPad Pro 11 |
"
NOTE
2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin, Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
1. Informasi Mengenai Harga bersifat tentatif Suatu Waktu bisa Saja berubah2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin, Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Bulan Rilis | November 2018 |
---|
2G | 850, 900, 1800, 1900 |
---|---|
3G | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | 3G 42.2/5.76 Mbps, Cat16 1/150 gbps 4CA, EV-DO Rev.A 3.1 Mbps |
---|---|
Jenis Perangkat | Tablet |
Dimensi | 247.6 x 178.5 x 5.9mm |
Berat | 465 gram |
Material Body | Glass, Matel |
Waterproof | No |
SIM | Single (Nano), e- Sim |
Warna | Space Gray, Silver |
---|---|
Tipe | IPS LCD Touchscreen |
Ukuran | 12. 9 inci |
Resolusi | 1668 X 2388 pisels |
Kerapatan (pixel) | 265 ppi |
Rasio Layar | 0.82 |
Proteksi | Scratch-proof glass and oleophobic coating |
Fitur lain | Multi-touch, Wide color gamut, true tone |
---|---|
Chipset | Apple A12X Bionic |
CPU | Octa-core 7nm |
RAM | 4 GB |
---|---|
Memori Internal | 64/256/512 GB, 1 TB |
SD Card Slot | No |
Kamera belakang | 12 MP |
---|---|
Flash | Quad LED |
Fitur Kamera | Autofocus, manual focus, digital zoom, geo-tagging, and more |
Pixel Size | - |
Sensor | 1/3"" |
Mode kamera | Dual-LED flash, HDR, panorama |
Video Recording | 4K 2160@30/60fps, FHD 1080p@30/60/120fps, HD 720@240fps, time-lapse |
Kamera Depan | 7 MP |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
---|---|
Bluetooth | 5.0 A2DP, LE, |
GPS | GPS, GLONASS, QZSS |
USB | Type-C 1.0 reversible connector, 3.1 |
Type dan Kapasitas | Li-Polymer 29.37 Wh (Non-removable) |
---|---|
Fast Charging | No |
Wireless Charging | no |
Talk Time | – |
OS | iOS 12 (Upgradable) |
---|
Lock Type | Password, Pin, Face Unlock (Face ID) |
---|
Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, kompas |
---|---|
Misc | OTA (over-the-air) updates |
HARGA | sekitar $799 |
---|
EmoticonEmoticon