NOTE
×
1. Informasi Mengenai Harga bersifat tentatif Suatu Waktu bisa Saja berubah2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin, Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Bulan Rilis | Juli 2018 |
---|
2G | 850, 900, 1800, 1900 |
---|---|
3G | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | 3G 42.2/5.76 Mbps, 4G LTE |
---|---|
Jenis Perangkat | Smartphone |
Dimensi | 157 x 74 x 7.3 mm |
Berat | 165 gram |
Material Body | Alumunium, Glass |
Waterproof | yes, IP68 |
SIM | Dual SIM (Nano) |
Warna | Hitam |
---|---|
Tipe | IPS LCD Touchscreen |
Ukuran | 6.3 inci |
Resolusi | 1,080 x 2,340 pixel |
Kerapatan (ppi) | - |
Rasio Layar | 0.74 |
Proteksi | Corning Gorilla Glass 5 |
Fitur lain | Multi-touch, NTSC, 19.5:9 aspect ratio, FullVision |
---|---|
Chipset | HiSilicon Kirin 970 |
CPU | Octa-core |
RAM | 6 GB |
---|---|
Memori Internal | 128 GB |
SD Card Slot | Yes, Up to 256 GB |
Kamera belakang | Dual Camera : 16 MP + 24 MP |
---|---|
Flash | LED |
Fitur Kamera | autofocus, manual focus, digital zoom, geo-tagging. |
Pixel Size | - |
Sensor | - |
Mode kamera | Dual-LED flash, HDR, panorama |
Video Recording | 4K 2160p@30fps, FHD 1080p@30fps, 720p@120fps, time-lapse |
Kamera Depan | Dual Camera : 24MP + 2 MP |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
---|---|
Bluetooth | 4.2 (with A2DP, LE) |
GPS | GPS, GLONASS |
USB | 3.1 |
Type dan Kapasitas | Li-Ion 3750 mAh (Non-removable) |
---|---|
Fast Charging | yes, 50 % in 30 menit |
Wireless Charging | no |
Talk Time | – |
OS | EMUI 8.0 (Upgradable) |
---|
Lock Type | Password, Pin, Pattern, Face Unlock |
---|
Sensor | Accelerometer, Gyro, Proximity, Compass |
---|---|
Misc | - |
HARGA | Sekitar IDR 7.2 Juta |
---|
EmoticonEmoticon