NOTE
×
1. Informasi Mengenai Harga bersifat tentatif
Suatu Waktu bisa Saja berubah
2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin,
Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Tipe Jaringan Selular
| 2G | 850, 900, 1800, 1900 |
| 3G | 850, 900, 1700, 1900, 2100 |
| LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Desain
| Speed | 3G 42.2/5.76 Mbps, 4G LTE |
| Jenis Perangkat | Smartphone |
| Dimensi | 156.28 x 73.5 x 8mm |
| Berat | 165 gram |
| Material Body | Glass, Plastic, Leather |
| Waterproof | Tidak ada |
| SIM | Dual SIM (Nano) |
layar
| Warna | Hitam,Coklat |
| Tipe | IPS LCD Touchscreen |
| Ukuran | 6.09 inci |
| Resolusi | 720 x 1,520 pixels (HD+) |
| Kerapatan (ppi) | - |
| Rasio Layar | 0.754 |
| Proteksi | Glass |
Prosesor
| Fitur lain | Dew-drop display, Multi-touch, 19:9 aspect ratio |
| Chipset | - |
| CPU | Quad-Core 1.4Ghz |
Memori Penyimpanan data
| RAM | 3 GB |
| Memori Internal | 32 GB |
| SD Card Slot | Yes, Up to 256 GB |
Kamera
| Kamera belakang | 13 MP |
| Flash | LED |
| Fitur Kamera | Phase detection Autofocus, manual focus, digital zoom, geo-tagging, and more |
| Pixel Size | - |
| Sensor | - |
| Mode kamera | Burst mode, HDR, Panorama |
| Video Recording | FHD 1080p@30fps |
| Kamera Depan | 8 MP |
Konektivitas
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
| Bluetooth | 4.2 (with A2DP, LE) |
| GPS | GPS, GLONASS |
| USB | 2 |
Baterai
| Type dan Kapasitas | Li-Polymer 3000mAh (Non-removable) |
| Fast Charging | Tidak ada |
| Wireless Charging | Tidak ada |
| Talk Time | Unknown |
Sistem Operasi
| OS | EMUI 9.0 with Android 9 Pie (Upgradable) |
Pengaman
| Lock Type | Password, Pin, Pattern |
Ekstra Fitur
| Sensor | Proximity, Ambient light, Gravity sensor |
| Misc | OTA (over-the-air) updates, leather back cover |
Harga
"
EmoticonEmoticon