NOTE
×
1. Informasi Mengenai Harga bersifat tentatif
Suatu Waktu bisa Saja berubah
2. Kami Berusaha Menyajikan Data Spesifikasi Seakurat Mungkin,
Tapi Tentu Saja Kami Tak pernah Luput Dari kesalahan
×
Tipe Jaringan Selular
| 2G | 850, 900, 1800, 1900 |
| 3G | 850, 900, 1700, 1900, 2100 |
| LTE (4G) Bands | 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Desain
| Speed | 3G 42.2/5.76 Mbps, 4G LTE-A |
| Jenis Perangkat | Smartphone |
| Dimensi | - |
| Berat | - |
| Material Body | Glass, Aluminium |
| Waterproof | Tidak |
| SIM | Dual SIM (Nano) |
layar
| Warna | Hitam dan Merah |
| Tipe | IPS LCD Touchscreen |
| Ukuran | 4 Inci |
| Resolusi | 720 x 1280 Pixels HD |
| Kerapatan (ppi) | 294 ppi |
| Rasio Layar | 0.72 |
| Proteksi | Corning Gorilla Glass |
Prosesor
| Fitur Layar | Multi-touch, 19.5:9 aspect Ratio |
| Chipset | - |
| CPU | Quad-Core, 12 nm |
Memori Penyimpanan data
| RAM | 4/6 GB |
| Memori Internal | 64/128 GB |
| SD Card Slot | Yes, Up to 512 GB |
Kamera
| Kamera belakang | 48 MP |
| Flash | Dual Tone LED |
| Fitur Kamera | autofocus, manual focus, digital zoom, geo-tagging. |
| Pixel Size | - |
| Sensor | - |
| Mode kamera | Burst mode, HDR, Panorama, and more |
| Video Recording | 4K 2160p@30fps, FHD 1080p@30fps, Slow Motion 1080p@960fps, time-lapse |
| Kamera Depan | 32 MP |
Konektivitas
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi direct, and hotspot |
| Bluetooth | 5.0 (with A2DP, LE) |
| GPS | GPS, GLONASS, BeiDou |
| USB | Type-C 1.0 reversible connector, USB 2.0 |
Baterai
| Type dan Kapasitas | Li-Ion 3000mAh (Non-removable) |
| Fast Charging | Tidak |
| Wireless Charging | Tidak |
| Talk Time | - |
Sistem Operasi
Pengaman
| Lock Type | Password, Pin, Pattern |
Ekstra Fitur
| Sensor | Type-C 1.0 reversible connector, USB 2.0 |
| Misc | OTA (over-the-air) updates |
Harga
| HARGA | Sekitar IDR 3.5 Juta |
"
2 komentar
p
kira-kira kameranya jernih gk nih ya min???
EmoticonEmoticon