Announcement | September, 2018 |
Pertama Releas | October, 2018 |
Jaringan | |
GSM Bands | 850, 900, 1800, 1900 |
HSPA_(3G)_Bands | 850, 900, 1700, 1900, 2100 |
LTE (4G) Bands | 2, 4, 5, 12, 66, 71 |
Speed | 3G 42.2/5.76 Mbps, 4G LTE Cat 4 150/50mpbs |
Desain | |
Jenis Perangkat | Smartphone |
Dimension | 161.4 x 76.9 x 7.9mm |
Weight | 178gram |
Build Material | Plastic |
Waterproof | No |
SIM | Dual (Nano) |
Warna | Black, Blue, Gold, Pink |
DISPLAY | |
Type | IPS LCD touchscreen |
Ukuran layar | 6.0-inches |
Rasio layar | 73.60% |
Resolusi | 720 x 1480 pixels |
Pixel Density | 274ppi |
Protection | – |
Features | Multi-touch, 18.5:9 aspect ratio |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 425 (MSM8917) |
CPU | Quad-Core 1.4Ghz, Cortex A53 |
GPU | Adreno 308 |
MEMORY | |
RAM | 2/3GB |
ROM | 16/32GB |
SD Card Slot | Yes, up to 512GB |
CAMERA | |
Rear | 13MP |
Flash | LED |
Video Recording | FHD 1080@30fps, HD 720p@120fps, time-lapse |
More Features | f/1.9 aperture, 28mm focal length, autofocus, manual focus, digital zoom, geo-tagging, and more |
Front Camera | 5MP |
Features | f/2.2 aperture, LED |
CONNECTIVITY | |
Wi-Fi | 802.11 a, b, g, n, ac, 2.4Ghz, Wi-Fi direct, and hotspot |
Bluetooth | Yes, 4.2 (A2DP, LE) |
GPS | GPS, GLONASS, BDS |
USB | 2.0 (microUSB) |
3.5mm jack | Yes, support noise cancellation |
BATTERY | |
Type and Capacity | Li-Ion 3300mAh (Non-removable) |
Fast Charging | No |
Wireless Charging | No |
OPERATING SYSTEM | |
OS | Experience 9.0 UI, Android 8.1 Oreo, Upgradable |
SECURITY | |
Lock Type | Password, Pin, Pattern |
Biometric Lock Type | Finger print sensor |
FEATURES | |
Sensor | Accelerometer, gyro, proximity, compass |
Misc | OTA (over-the-air) updates |
Models | |
Variants | – |
Harga | |
Harga | IDR 3 Juta (kurs Dollar ke Rupiah 15.000) |
EmoticonEmoticon